Day one is finally over! Lots of games were played and the tensions were high as every team tried their best to qualify for the second group stage. But in the end only eight teams could proceed. Check out who was able to proceed in the table below.
ESWC 2010 DotA Groupstage 1 | ||||||||||||||||||||||||
Group A1 | Group B1 | |||||||||||||||||||||||
Teams | W | L | Points | Teams | W | L | Points | |||||||||||||||||
![]() | 2 | 1 | 6 | ![]() | 2 | 1 | 6 | |||||||||||||||||
![]() | 2 | 1 | 6 | ![]() | 3 | 0 | 9 | |||||||||||||||||
![]() | 1 | 2 | 3 | ![]() | 1 | 1 | 3 | |||||||||||||||||
![]() | 1 | 2 | 3 | ![]() | 0 | 3 | 0 | |||||||||||||||||
Group C1 | Group D1 | |||||||||||||||||||||||
Teams | W | L | Points | Teams | W | L | Points | |||||||||||||||||
![]() | 2 | 1 | 6 | ![]() | 3 | 0 | 9 | |||||||||||||||||
![]() | 3 | 0 | 9 | ![]() | 2 | 1 | 6 | |||||||||||||||||
![]() | 0 | 3 | 0 | ![]() | 1 | 2 | 3 | |||||||||||||||||
![]() | 1 | 2 | 3 | ![]() | 0 | 3 | 0 |
In Group A the top ranking teams, MYM and Aeon, was able to pull through and qualify to the second round. However a surprise occured in the group when Bulgaria.DotA was able to defeat ESWC 2008 champions, Aeon. While in Group B, Nirvana.GiGa.int made a clean sweep going undefeated in their group, with DTS trailing behind with two wins and one loss.
As for Group C, Online Kingdom put up an incredible show by beating LOST in their first match and then continuing their momentum by beating CNB and ReBorn to stay high in their group. LOST had to settle with second place with their two wins and one loss.
No surprises in Group D, EHOME and Nv.GiGa.my qualified as expected.
With the first group stages already finished, the organizers have released the brackets for the second group stages which can be seen as follows.
ESWC 2010 DotA Groupstage 2 | ||||||||||||||||||||||||
Group A2 | Group B2 | |||||||||||||||||||||||
Teams | W | L | Points | Teams | W | L | Points | |||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | |||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | |||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | |||||||||||||||||
![]() | 0 | 0 | 0 | ![]() | 0 | 0 | 0 |
It seems that fans will be treated to a good show as both Nirvana teams are placed in the same group. Who wouldn't want to see the battle of the two teams? In Group B we'll see the two Asian favorites to win, EHOME and Aeon battling it out for supremacy. Place your predictions in the comments below. As for replays, rest assured that they will be uploaded as soon as we get them.
