Here i Start :
Shadowleague - Trophy of Legends Coverage
Group A - Newschool
| | Player | Win | Lose | Points
| Space | 4 | 1 | 12
| FoCuS | 3 | 1 | 9
| ToD | 3 | 2 | 9
| TH000 | 2 | 2 | 6
| ReMinD | 2 | 3 | 6
| Shy | 0 | 5 | 0 |
Group A - Newschool
| | # | Player | vs | Player | Maps | Replays
| | 1 | FoCuS | 2-1 | Shy | TWR ,TM,TP | Replay 1 ,Replay 2 ,Replay 3
| | 2 | Space | 2-1 | ReMinD | TR,SV,LT | Replay 1 ,Replay 2 ,Replay 3
| | 3 | TH000 | 2-1 | ToD | TR , PI , TWR | Replay 1 . Replay 2 , Replay 3
| | 4 | Space | 1-2 | FoCuS | PI ,TM ,SV | Replay 1 , Replay 2 , Replay 3
| | 5 | TH000 | 1-2 | ReMinD | TR ,LT ,SV | Repaly 1 , Replay 2 , Replay 3
| | 6 | ToD | 2-0 | Shy | TWR ,TR | Replay 1 ,Replay 2
| | 7 | ToD | 2-1 | FoCuS | TR ,LT, TWR | Replay 1 , Replay 2 , Replay 3
| | 8 | TH000 | 1-2 | Space | TWR , SV , TM | Replay 1 , Replay 2 , Replay 3
| | 9 | ReMinD | 2-1 | Shy | TM , TR ,SV | Replay 1 , Replay 2 , Replay 3
| | 10 | ToD | 2-1 | ReMinD | TWR , TR , LT | Replay 1 ,Replay 2 , Replay 3
| | 11 | ToD | 0-2 | Space | TWR , SV | DEF WIN , Replay 2
| | 12 | ReMinD | 1-2 | FoCuS | LT , SV , PI | Replay 1 ,Replay 2 . Replay 3
| | 13 | TH000 | .... | FoCuS | ... |
| | 14 | TH000 | 2-0 | Shy | TR , LT | Replay 1 , Replay 2
| | 15 | Space | 2-1 | Shy | TR, TM , SV | Replay 1 . Replay 2 , Replay 3
|
Group B - Newschool
| | Player | Win | Lose | Points
| Moon | 4 | 0 | 12
| Infi | 2 | 2 | 6
| Lucifron | 2 | 2 | 6
| Soccer | 2 | 2 | 6
| Fly100% | 1 | 3 | 3
| FoV | 1 | 3 | 3 |
Group B - Newschool
| | # | Player | vs | Player | Maps | Replays
| | 1 | Soccer | 2-1 | FoV | LT,SV,PI | Replay 1 , Replay 2 , Replay 3
| | 2 | Infi | 2-1 | Lucifron | TM ,LT,TP | Replay 1 ,Replay 2 ,Replay 3
| | 3 | Moon | 2-0 | Fly100% | TM . TWR | Replay 1 , Replay 2
| | 4 | Infi | 2-0 | Spccer | TR ,TWR | Replay 1 , Replay2
| | 5 | Moon | 2-0 | FoV | TR , SV | Replay 1 , Replay 2
| | 6 | Lucifron | 2-0 | Fly100% | TWR , LT | Replay 1 , Replay 2
| | 7 | Infi | 1-2 | Fly100% | PI , LT , TWR | Replay 1 , Replay 2 , Replay 3
| | 8 | LucifroN | 2-1 | FoV | TR , TWR , TM | Replay 1 , Replay 2 , Replay 3
| | 9 | Moon | 2-0 | Soccer | TR , SV | Replay 1 , Replay 2
| | 10 | Moon | 2-0 | Infi | PI ,TR | Replay 1 , Replay 2
| | 11 | Moon | .... | LucifroN | ... |
| | 12 | Soccer | 2-0 | LucifroN | SV , TWR , TP | Replay 1 , Replay 2 , Replay 3
| | 13 | Soccer | .... | Fly100% | ... |
| | 14 | Infi | .... | FoV | ... |
| | 15 | Fly100% | 0-2 | FoV | TR , PI | Replay 1 , Replay 2
|
Group C - Oldschool
| | Player | Win | Lose | Points
| MaDFroG | 4 | 1 | 12
| Insomnia | 3 | 1 | 9
| ElakeDuck | 1 | 1 | 3
| EvenStar | 1 | 2 | 3
| DIDI8 | 1 | 2 | 3
| Tak3r | 0 | 3 | 0 |
Group C - Oldschool
| | # | Player | vs | Player | Maps | Replays
| | 1 | Tak3r | 0-2 | EvenStar | TP ,PI | Replay 1 , Replay 2
| | 2 | MaDFroG | 0-2 | ElakeDuck | TM , PI | Replay 1 , Replay 2
| | 3 | Insomnia | 2-0 | DIDI8 | TWR ,TR | Replay 1 , Replay 2
| | 4 | Insomnia | 2-1 | Tak3r | TWR ,SV , PI | Replay 1 , Replay 2 , Replay 3
| | 5 | MaDFroG | 2-1 | EvenStar | TP ,TM ,PI | Replay 1 , Replay 2 , Replay 2
| | 6 | ElakeDuck | 0-2 | DIDI8 | PI ,TWR | Replay 1 , Replay 2
| | 7 | DIDI8 | 0-2 | MaDFroG | TM , TWR | Replay 1 , Replay 2
| | 8 | Insomnia | 2-0 | EvenStar | TR , SV | Replay 1 , Replay 2
| | 9 | Insomnia | 25.10 14:00 | ElakeDuck | ... |
| | 10 | Tak3r | 11.11 17:00 | ElakeDuck | ... |
| | 11 | Insomnia | 1-2 | MaDFroG | TP , PI , TM | Replay 1 , Replay 2 , Replay 3
| | 12 | Tak3r | 0-2 | MaDFroG | SVTWR | Replay 1 , Replay 2
| | 13 | EvenStar | .... | ElakeDuck | ... |
| | 14 | DIDI8 | .... | EvenStar | ... |
| | 15 | DIDI8 | 0-2 | Tak3r | ... | DEF WIN
|
Group D - Oldschool
| | Player | Win | Lose | Points
| Sweet | 5 | 0 | 15
| Farseer | 4 | 1 | 12
| Spell | 3 | 2 | 9
| Bjarke | 2 | 3 | 6
| ShowTime | 1 | 3 | 3
| Shore | 0 | 5 | 0 |
Group D - Oldschool
| | # | Player | vs | Player | Maps | Replays
| | 1 | Bjarke | 0-2 | Spell | TR , PI | Replay 1 , Replay 2
| | 2 | ShowTime | 2-0 | Shore | LT , TWR | Replay 1 , Replay 2
| | 3 | SweeT | 2-0 | Farseer | TM , SV | Replay 1 , Replay 2
| | 4 | ShowTime | 0-2 | Spell | ... | DEF WIN
| | 5 | Sweet | 2-0 | Bjarke | TWR , PI | Replay 1 , Replay 2
| | 6 | Shore | 0-2 | Farseer | LT , TP | Replay 1 , Replay 2
| | 7 | ShowTime | 0-2 | Farseer | SV , TP | Replay 1 , Replay 2
| | 8 | Spell | 1-2 | Sweet | TWR , PI , TM | Replay 1 , Replay 2 , Replay 3
| | 9 | Bjarke | 2-1 | Shore | PI , TR , TWR | Replay 1 , Replay 2 , Replay 3
| | 10 | Bjarke | 1-2 | Farseer | ... | DEF WiN
| | 11 | Spell | 2-0 | Shore | TM , PL | Replay 1 , Replay 2
| | 12 | ShowTime | 0-2 | Sweet | TR , TM | Replay 1 , Replay 2
| | 13 | ShowTime | 0-2 | Bjarke | ... | DEF WIN
| | 14 | Sweet | 2-0 | Shore | TM , PI | Replay 1 , REplay 2
| | 15 | Farseer | 2-0 | Spell | TR , LT | Replay 1 , Replay 2
|
|