| Player | | Opponent | Event | +/- |
| January 2011: Automatic points change for inactivity | -5 pts |
| December 2010: Automatic points change for inactivity | -20 pts |
| November 2010: Automatic points change for inactivity | -20 pts |
| October 2010: Automatic points change for inactivity | -20 pts |
| September 2010: Automatic points change for inactivity | -20 pts |
| August 2010: Automatic points change for inactivity | -30 pts |
| July 2010: Automatic points change for inactivity | -30 pts |
| June 2010: Automatic points change for inactivity | -25 pts |
osR.
|
< |
7x
|
BWCL 2
| walkover |
osR.
|
< |
iG.
|
BWCL 2
| walkover |
osR.
|
<> |
[PaiN]
|
BWCL 2
| +/- 0 |
osR.
|
> |
iF.
|
BWCL 2
| walkover |
osR.
|
vs |
ash
|
BWCL 2
| +/- 0 |
osR.
|
> |
fOsc B
|
BWCL 2
| walkover |
osR.
|
< |
sas
|
BWCL 2
| walkover |
osR.
|
vs |
nK)
|
BWCL 2
| +/- 0 |
osR.
|
< |
7eveN.
|
BWML Teams
| -14 pts |
osR.
|
< |
mouz
|
WGTCL1
| -4 pts |