| Player | | Opponent | Event | +/- |
| July 2011: Automatic points change for inactivity | -4 pts |
| June 2011: Automatic points change for inactivity | -20 pts |
| May 2011: Automatic points change for inactivity | -20 pts |
| April 2011: Automatic points change for inactivity | -20 pts |
| March 2011: Automatic points change for inactivity | -20 pts |
| February 2011: Automatic points change for inactivity | -30 pts |
| January 2011: Automatic points change for inactivity | -30 pts |
| December 2010: Automatic points change for inactivity | -30 pts |
| November 2010: Automatic points change for inactivity | -30 pts |
White-Ra
|
< |
Yayba
|
WCG10
| +24 pts |
White-Ra
|
> |
nazomen
|
WCG10
| +13 pts |
White-Ra
|
< |
SEn
|
WCG10
| -37 pts |
White-Ra
|
> |
BRAT_OK
|
WCG10
| +37 pts |
| August 2010: Automatic points change for inactivity | -30 pts |
| July 2010: Automatic points change for inactivity | -35 pts |
| June 2010: Automatic points change for inactivity | -35 pts |
| May 2010: Automatic points change for inactivity | -40 pts |
| April 2010: Automatic points change for inactivity | -35 pts |
White-Ra
|
> |
cRuZaGo
|
WGTCL
| +5 pts |
White-Ra
|
< |
SEn
|
ICC PlayOff I
| -9 pts |
White-Ra
|
> |
Naugrim
|
ICC PlayOff I
| +8 pts |
White-Ra
|
< |
IefNaij
|
TSL 2
| -37 pts |
White-Ra
|
> |
TT1
|
TSL 2
| +16 pts |
White-Ra
|
< |
kogeT
|
ESL Major Series
| -29 pts |