| Player | | Opponent | Event | +/- |
| June 2011: Automatic points change for inactivity | -16 pts |
| May 2011: Automatic points change for inactivity | -20 pts |
| April 2011: Automatic points change for inactivity | -20 pts |
| March 2011: Automatic points change for inactivity | -20 pts |
| February 2011: Automatic points change for inactivity | -30 pts |
| January 2011: Automatic points change for inactivity | -30 pts |
| December 2010: Automatic points change for inactivity | -30 pts |
| November 2010: Automatic points change for inactivity | -35 pts |
| October 2010: Automatic points change for inactivity | -35 pts |
| September 2010: Automatic points change for inactivity | -35 pts |
| August 2010: Automatic points change for inactivity | -40 pts |
| July 2010: Automatic points change for inactivity | -40 pts |
| June 2010: Automatic points change for inactivity | -40 pts |
| May 2010: Automatic points change for inactivity | -45 pts |
| April 2010: Automatic points change for inactivity | -40 pts |
IdrA
|
> |
TemujiN
|
SM
| +/- 0 |
IdrA
|
< |
NonY
|
TSL 2
| -56 pts |
IdrA
|
> |
Strelok
|
ESL Major Series
| +12 pts |
IdrA
|
> |
XiaOzI
|
TSL 2
| +16 pts |
IdrA
|
> |
kogeT
|
ESL Major Series
| +10 pts |
IdrA
|
> |
Mondragon
|
ESL Major Series
| +16 pts |
IdrA
|
> |
NonY
|
TSL 2
| +4 pts |
IdrA
|
> |
Kolll
|
ESL Major Series
| +15 pts |
IdrA
|
> |
XiaOzI
|
4 <3 Game
| +7 pts |
IdrA
|
> |
White-Ra
|
ESL Major Series
| +18 pts |