| Player | | Opponent | Event | +/- |
| December 2010: Automatic points change for inactivity | -16 pts |
| November 2010: Automatic points change for inactivity | -20 pts |
| October 2010: Automatic points change for inactivity | -20 pts |
| September 2010: Automatic points change for inactivity | -20 pts |
| August 2010: Automatic points change for inactivity | -20 pts |
| July 2010: Automatic points change for inactivity | -30 pts |
| June 2010: Automatic points change for inactivity | -30 pts |
| May 2010: Automatic points change for inactivity | -30 pts |
| April 2010: Automatic points change for inactivity | -30 pts |
| March 2010: Automatic points change for inactivity | -30 pts |
IefNaij
|
< |
SEn
|
TSL 2
| -35 pts |
IefNaij
|
< |
NonY
|
TSL 2
| -44 pts |
IefNaij
|
> |
White-Ra
|
TSL 2
| +37 pts |
IefNaij
|
> |
iNkA
|
WGTCL
| +7 pts |
IefNaij
|
> |
Cristiger
|
NWL Ind
| +10 pts |
IefNaij
|
> |
Soko
|
NWL Ind
| +9 pts |
IefNaij
|
> |
Whistler
|
BWCL1
| +7 pts |
| December 2009: Automatic points change for inactivity | -30 pts |
IefNaij
|
> |
iNkA
|
WGTCL
| +7 pts |
IefNaij
|
> |
KenzY
|
BWCL1
| +6 pts |
IefNaij
|
< |
UltraLinG
|
WGTCL
| -25 pts |