| Player | | Opponent | Event | +/- |
| January 2011: Automatic points change for inactivity | -6 pts |
| December 2010: Automatic points change for inactivity | -20 pts |
| November 2010: Automatic points change for inactivity | -20 pts |
| October 2010: Automatic points change for inactivity | -20 pts |
| September 2010: Automatic points change for inactivity | -20 pts |
| August 2010: Automatic points change for inactivity | -30 pts |
| July 2010: Automatic points change for inactivity | -30 pts |
| June 2010: Automatic points change for inactivity | -30 pts |
| May 2010: Automatic points change for inactivity | -35 pts |
| April 2010: Automatic points change for inactivity | -35 pts |
| March 2010: Automatic points change for inactivity | -30 pts |
XiaOzI
|
< |
Strelok
|
ICC-CL
| -17 pts |
XiaOzI
|
> |
Raynor
|
NWL Ind
| +5 pts |
XiaOzI
|
< |
AerO
|
ICC-CL
| -29 pts |
XiaOzI
|
< |
IdrA
|
TSL 2
| -16 pts |
XiaOzI
|
> |
UltraLinG
|
NWL Ind
| +11 pts |
XiaOzI
|
> |
Never
|
ICC-CL
| +15 pts |
XiaOzI
|
> |
kogeT
|
TSL 2
| +35 pts |
XiaOzI
|
> |
kAra
|
WGT Clan War Tournament
| +6 pts |
XiaOzI
|
> |
Delphi
|
ICC-CL
| +7 pts |
XiaOzI
|
> |
Stalker
|
WGT Clan War Tournament
| +10 pts |