| Player | | Opponent | Event | +/- |
| March 2011: Automatic points change for inactivity | -17 pts |
| February 2011: Automatic points change for inactivity | -20 pts |
| January 2011: Automatic points change for inactivity | -20 pts |
| December 2010: Automatic points change for inactivity | -20 pts |
| November 2010: Automatic points change for inactivity | -20 pts |
| October 2010: Automatic points change for inactivity | -30 pts |
| September 2010: Automatic points change for inactivity | -30 pts |
| August 2010: Automatic points change for inactivity | -30 pts |
| July 2010: Automatic points change for inactivity | -35 pts |
| June 2010: Automatic points change for inactivity | -35 pts |
| May 2010: Automatic points change for inactivity | -30 pts |
KD
|
< |
iG.
|
ICC-CL
| walkover |
KD
|
< |
LG)
|
ICC-CL
| walkover |
KD
|
< |
fOsc
|
ICC-CL
| walkover |
KD
|
> |
ZZZ
|
WGTCL2
| +8 pts |
KD
|
> |
BoSs
|
WGTCL2
| +4 pts |
KD
|
> |
RotS
|
WGTCL2
| +7 pts |
KD
|
> |
Arena.
|
WGTCL2
| +6 pts |
KD
|
< |
DuskBin
|
ICC-CL
| -7 pts |
KD
|
> |
iFU
|
WGTCL2
| +10 pts |
KD
|
> |
fOsc
|
ICC-CL
| +21 pts |