| Player | | Opponent | Event | +/- |
SoL
|
<> |
Delphi
|
BWML Indiv
| +/- 0 |
| February 2010: Automatic points change for inactivity | -1 pts |
| January 2010: Automatic points change for inactivity | -20 pts |
| April 2007: Automatic points change for inactivity | -18 pts |
| March 2007: Automatic points change for inactivity | -20 pts |
| February 2007: Automatic points change for inactivity | -20 pts |
| January 2007: Automatic points change for inactivity | -20 pts |
| December 2006: Automatic points change for inactivity | -30 pts |
| November 2006: Automatic points change for inactivity | -30 pts |
| October 2006: Automatic points change for inactivity | -30 pts |
| September 2006: Automatic points change for inactivity | -35 pts |
| August 2006: Automatic points change for inactivity | -30 pts |
SoL
|
> |
DkH.
|
WGTCL1
| +6 pts |
SoL
|
<> |
sT-
|
WGTCL1
| +/- 0 |
SoL
|
< |
RoX.KiS
|
WGTCL1
| -38 pts |
SoL
|
< |
BringiT.
|
WGTCL1
| -38 pts |
| June 2006: Automatic points change for inactivity | -35 pts |
SoL
|
> |
DkH.
|
WGTCL1
| +3 pts |
SoL
|
< |
iG.
|
CW
| +/- 0 |
SoL
|
> |
uT)
|
WGTCL1
| +10 pts |
SoL
|
> |
[a2]
|
WGTCL1
| +12 pts |
SoL
|
> |
HeRoS)
|
WGTCL1
| +14 pts |