| Player | | Opponent | Event | +/- |
| October 2011: Automatic points change for inactivity | -6 pts |
| September 2011: Automatic points change for inactivity | -20 pts |
| August 2011: Automatic points change for inactivity | -20 pts |
| July 2011: Automatic points change for inactivity | -20 pts |
| June 2011: Automatic points change for inactivity | -20 pts |
| May 2011: Automatic points change for inactivity | -30 pts |
| April 2011: Automatic points change for inactivity | -30 pts |
| March 2011: Automatic points change for inactivity | -30 pts |
| February 2011: Automatic points change for inactivity | -35 pts |
| January 2011: Automatic points change for inactivity | -35 pts |
| December 2010: Automatic points change for inactivity | -35 pts |
| November 2010: Automatic points change for inactivity | -40 pts |
| October 2010: Automatic points change for inactivity | -40 pts |
| September 2010: Automatic points change for inactivity | -45 pts |
| August 2010: Automatic points change for inactivity | -45 pts |
| July 2010: Automatic points change for inactivity | -45 pts |
| June 2010: Automatic points change for inactivity | -45 pts |
| May 2010: Automatic points change for inactivity | -40 pts |
DuskBin
|
< |
LG)
|
ICC-CL
| walkover |
DuskBin
|
< |
fOsc
|
ICC-CL
| walkover |
DuskBin
|
vs |
AFF
|
ICC-CL
| +/- 0 |
DuskBin
|
> |
mouz
|
ICC PlayOff
| +9 pts |
DuskBin
|
> |
KD
|
ICC-CL
| +7 pts |
DuskBin
|
> |
LRM)
|
ICC-CL
| +9 pts |
DuskBin
|
> |
NrT.
|
ICC-CL
| +13 pts |
DuskBin
|
> |
ToT
|
ICC-CL
| +25 pts |
DuskBin
|
> |
ZZZ
|
ICC-CL
| +8 pts |
DuskBin
|
> |
mouz
|
ICC-CL
| +31 pts |