| Player | | Opponent | Event | +/- |
| November 2010: Automatic points change for inactivity | -17 pts |
| October 2010: Automatic points change for inactivity | -20 pts |
| September 2010: Automatic points change for inactivity | -20 pts |
| August 2010: Automatic points change for inactivity | -20 pts |
| July 2010: Automatic points change for inactivity | -30 pts |
| June 2010: Automatic points change for inactivity | -30 pts |
| May 2010: Automatic points change for inactivity | -30 pts |
| April 2010: Automatic points change for inactivity | -30 pts |
| March 2010: Automatic points change for inactivity | -35 pts |
| February 2010: Automatic points change for inactivity | -30 pts |
Tidy
|
> |
ookami
|
BWCL2
| +3 pts |
Tidy
|
> |
Spitty
|
BWCL2
| +4 pts |
Tidy
|
> |
LikeRaiN
|
WGTCL2
| +2 pts |
Tidy
|
> |
Shark
|
BWCL2
| +/- 0 |
Tidy
|
> |
Mishu
|
BWCL2
| +5 pts |
Tidy
|
> |
Remake
|
WGTCL2
| +3 pts |
Tidy
|
> |
FireZerg
|
BWCL2
| +4 pts |
Tidy
|
> |
vazduh
|
WGTCL2
| +5 pts |
Tidy
|
> |
BaltA
|
WGTCL2
| +4 pts |
Tidy
|
> |
right
|
WGTCL2
| +3 pts |