| Player | | Opponent | Event | +/- |
| May 2011: Automatic points change for inactivity | -13 pts |
| April 2011: Automatic points change for inactivity | -20 pts |
| March 2011: Automatic points change for inactivity | -20 pts |
| February 2011: Automatic points change for inactivity | -20 pts |
| January 2011: Automatic points change for inactivity | -30 pts |
| December 2010: Automatic points change for inactivity | -30 pts |
| November 2010: Automatic points change for inactivity | -30 pts |
| October 2010: Automatic points change for inactivity | -30 pts |
| September 2010: Automatic points change for inactivity | -35 pts |
| August 2010: Automatic points change for inactivity | -35 pts |
| July 2010: Automatic points change for inactivity | -35 pts |
| June 2010: Automatic points change for inactivity | -35 pts |
mTw.MF
|
< |
fOsc
|
ICC-CL
| walkover |
mTw.MF
|
> |
LRM)
|
ICC-CL
| +23 pts |
mTw.MF
|
> |
iG.
|
ICC-CL
| walkover |
mTw.MF
|
> |
LG)
|
ICC-CL
| +13 pts |
mTw.MF
|
> |
EG
|
WGTCL1
| +11 pts |
mTw.MF
|
< |
ToT
|
WGTCL1
| -9 pts |
mTw.MF
|
> |
osR.
|
WGTCL1
| +16 pts |
mTw.MF
|
> |
LG)
|
WGTCL1
| +17 pts |
mTw.MF
|
< |
mouz
|
WGTCL1
| -6 pts |
mTw.MF
|
< |
iG.
|
WGTCL1
| -17 pts |