| Player | | Opponent | Event | +/- |
| January 2011: Automatic points change for inactivity | -17 pts |
| December 2010: Automatic points change for inactivity | -20 pts |
| November 2010: Automatic points change for inactivity | -20 pts |
| October 2010: Automatic points change for inactivity | -20 pts |
| September 2010: Automatic points change for inactivity | -20 pts |
| August 2010: Automatic points change for inactivity | -30 pts |
| July 2010: Automatic points change for inactivity | -30 pts |
| June 2010: Automatic points change for inactivity | -30 pts |
| May 2010: Automatic points change for inactivity | -35 pts |
| April 2010: Automatic points change for inactivity | -35 pts |
| March 2010: Automatic points change for inactivity | -35 pts |
| February 2010: Automatic points change for inactivity | -40 pts |
| January 2010: Automatic points change for inactivity | -40 pts |
| December 2009: Automatic points change for inactivity | -40 pts |
Pj
|
< |
Stork
|
WCG 2009
| +/- 0 |
Pj
|
< |
Bisu
|
WCG 2009
| +/- 0 |
Pj
|
> |
Crow
|
WCG 2009
| +7 pts |
Pj
|
> |
GOsia
|
WCG 2009
| +31 pts |
Pj
|
> |
DIMAGA
|
WCG 2009
| +32 pts |
Pj
|
> |
Cobo
|
WCG 2009
| +8 pts |
Pj
|
> |
Bruce
|
WCG 2009
| +10 pts |
Pj
|
< |
Terror
|
IEF 2009
| +/- 0 |
Pj
|
> |
iNcoNtroL
|
IEF 2009
| +4 pts |
Pj
|
> |
EffOrt
|
IEF 2009
| +/- 0 |