| Player | | Opponent | Event | +/- |
| December 2011: Automatic points change for inactivity | -20 pts |
| November 2011: Automatic points change for inactivity | -20 pts |
| October 2011: Automatic points change for inactivity | -20 pts |
| September 2011: Automatic points change for inactivity | -30 pts |
| August 2011: Automatic points change for inactivity | -30 pts |
| July 2011: Automatic points change for inactivity | -30 pts |
| June 2011: Automatic points change for inactivity | -35 pts |
| May 2011: Automatic points change for inactivity | -35 pts |
| April 2011: Automatic points change for inactivity | -35 pts |
| March 2011: Automatic points change for inactivity | -40 pts |
| February 2011: Automatic points change for inactivity | -40 pts |
| January 2011: Automatic points change for inactivity | -45 pts |
iG.
|
< |
sas
|
BWCL 1
| -32 pts |
iG.
|
> |
~SR~
|
BWCL 1
| +14 pts |
iG.
|
> |
Nb.
|
ICC-CL
| +14 pts |
iG.
|
< |
Nb.
|
BWCL 1
| -34 pts |
iG.
|
> |
ash
|
BWCL 1
| +4 pts |
iG.
|
> |
AFF
|
ICC-CL
| +8 pts |
iG.
|
> |
AFF
|
BWCL 1
| +8 pts |
iG.
|
> |
vSt
|
BWCL 1
| +7 pts |
iG.
|
> |
iFU
|
ICC-CL
| +14 pts |
iG.
|
> |
FR.
|
ICC-CL
| +4 pts |