| Player | | Opponent | Event | +/- |
| May 2009: Automatic points change for inactivity | -18 pts |
| April 2009: Automatic points change for inactivity | -20 pts |
| March 2009: Automatic points change for inactivity | -20 pts |
| February 2009: Automatic points change for inactivity | -20 pts |
| January 2009: Automatic points change for inactivity | -30 pts |
| December 2008: Automatic points change for inactivity | -30 pts |
| November 2008: Automatic points change for inactivity | -30 pts |
| October 2008: Automatic points change for inactivity | -30 pts |
| September 2008: Automatic points change for inactivity | -35 pts |
| August 2008: Automatic points change for inactivity | -35 pts |
| July 2008: Automatic points change for inactivity | -40 pts |
| June 2008: Automatic points change for inactivity | -40 pts |
| May 2008: Automatic points change for inactivity | -40 pts |
| April 2008: Automatic points change for inactivity | -45 pts |
| March 2008: Automatic points change for inactivity | -40 pts |
xLo.
|
< |
mouz
|
BWCL 1
| walkover |
xLo.
|
> |
ZZZ
|
BWML Teams
| +2 pts |
xLo.
|
< |
LRM)
|
WGTCL1
| walkover |
xLo.
|
> |
iFU
|
BWCL 1
| +6 pts |
xLo.
|
< |
LRM)
|
WGT Clan War Tournament
| walkover |
xLo.
|
< |
BVG
|
BWML Teams
| walkover |
xLo.
|
< |
LRM)
|
TTT
| -19 pts |
xLo.
|
> |
St)
|
WGT Clan War Tournament
| +9 pts |
xLo.
|
> |
SL.
|
BWCL 1
| +4 pts |
xLo.
|
> |
[sL]
|
BWML Teams
| +1 pts |