| Player | | Opponent | Event | +/- |
| January 2011: Automatic points change for inactivity | -13 pts |
| December 2010: Automatic points change for inactivity | -20 pts |
| November 2010: Automatic points change for inactivity | -20 pts |
| October 2010: Automatic points change for inactivity | -20 pts |
| September 2010: Automatic points change for inactivity | -20 pts |
| August 2010: Automatic points change for inactivity | -30 pts |
| July 2010: Automatic points change for inactivity | -30 pts |
| June 2010: Automatic points change for inactivity | -30 pts |
| May 2010: Automatic points change for inactivity | -35 pts |
| April 2010: Automatic points change for inactivity | -35 pts |
| March 2010: Automatic points change for inactivity | -30 pts |
Closer
|
< |
sMacker
|
WGTCL
| -30 pts |
Closer
|
< |
TT2
|
ICCCL B
| +/- 0 |
Closer
|
> |
Slider
|
WGTCL
| +6 pts |
Closer
|
> |
Amlacz
|
ICCCL B
| +4 pts |
Closer
|
< |
skYline
|
NWL Ind
| +/- 0 |
Closer
|
> |
Oystein
|
ICCCL B
| +7 pts |
Closer
|
> |
Blu[e]agle
|
NWL Ind
| +10 pts |
Closer
|
< |
White-Ra
|
TSL 2
| -24 pts |
Closer
|
> |
Machine
|
Zotac Cup
| +4 pts |
Closer
|
> |
Yoon
|
Zotac Cup
| +/- 0 |