| Player | | Opponent | Event | +/- |
| September 2010: Automatic points change for inactivity | -3 pts |
| August 2010: Automatic points change for inactivity | -20 pts |
| July 2010: Automatic points change for inactivity | -20 pts |
| June 2010: Automatic points change for inactivity | -20 pts |
| May 2010: Automatic points change for inactivity | -20 pts |
Germany
|
< |
Chile
|
NWL
| walkover |
| March 2010: Automatic points change for inactivity | -25 pts |
Germany
|
> |
Brazil
|
NWL
| +17 pts |
Germany
|
> |
Italy
|
NWL
| +16 pts |
Germany
|
> |
Israel
|
NWL
| +16 pts |
Germany
|
> |
Hungary
|
NWL
| +20 pts |
Germany
|
> |
Croatia
|
NWL
| +18 pts |
Germany
|
> |
Norway
|
NWL
| +21 pts |
| December 2009: Automatic points change for inactivity | -19 pts |
| November 2009: Automatic points change for inactivity | -20 pts |
| October 2009: Automatic points change for inactivity | -20 pts |
| September 2009: Automatic points change for inactivity | -20 pts |
| August 2009: Automatic points change for inactivity | -20 pts |
| July 2009: Automatic points change for inactivity | -25 pts |
Germany
|
> |
Poland
|
NW
| +21 pts |
| June 2009: Automatic points change for inactivity | -25 pts |
Germany
|
< |
Poland
|
NW
| -9 pts |
Germany
|
> |
Germany B
|
NW
| +17 pts |