| Player | | Opponent | Event | +/- |
| September 2011: Automatic points change for inactivity | -1 pts |
| August 2011: Automatic points change for inactivity | -20 pts |
| July 2011: Automatic points change for inactivity | -20 pts |
| June 2011: Automatic points change for inactivity | -20 pts |
| May 2011: Automatic points change for inactivity | -20 pts |
| April 2011: Automatic points change for inactivity | -30 pts |
| March 2011: Automatic points change for inactivity | -30 pts |
| February 2011: Automatic points change for inactivity | -30 pts |
| January 2011: Automatic points change for inactivity | -35 pts |
| December 2010: Automatic points change for inactivity | -35 pts |
| November 2010: Automatic points change for inactivity | -30 pts |
NrT.
|
<> |
[F1]
|
ICC-CL
| +/- 0 |
| September 2010: Automatic points change for inactivity | -35 pts |
NrT.
|
< |
iG.
|
ICC PlayOff
| -6 pts |
NrT.
|
< |
iG.
|
ICC-CL
| -20 pts |
NrT.
|
> |
7x
|
ICC-CL
| +7 pts |
NrT.
|
< |
vSt
|
ICC-CL
| -29 pts |
NrT.
|
< |
AFF
|
ICC-CL
| -37 pts |
NrT.
|
> |
[F1]
|
ICC-CL
| +6 pts |
NrT.
|
<> |
LRM)
|
ICC-CL
| +/- 0 |
NrT.
|
< |
~SR~
|
ICC-CL
| -34 pts |
NrT.
|
> |
Nb.
|
ICC-CL
| +9 pts |