| Player | | Opponent | Event | +/- |
| December 2010: Automatic points change for inactivity | -15 pts |
| November 2010: Automatic points change for inactivity | -20 pts |
| October 2010: Automatic points change for inactivity | -20 pts |
| September 2010: Automatic points change for inactivity | -20 pts |
| August 2010: Automatic points change for inactivity | -20 pts |
| July 2010: Automatic points change for inactivity | -30 pts |
| June 2010: Automatic points change for inactivity | -30 pts |
| May 2010: Automatic points change for inactivity | -30 pts |
| April 2010: Automatic points change for inactivity | -35 pts |
| March 2010: Automatic points change for inactivity | -35 pts |
| February 2010: Automatic points change for inactivity | -35 pts |
| January 2010: Automatic points change for inactivity | -40 pts |
| December 2009: Automatic points change for inactivity | -35 pts |
DIMAGA
|
> |
FlaF
|
WGTCL
| +9 pts |
DIMAGA
|
> |
Crow
|
WCG 2009
| +9 pts |
DIMAGA
|
> |
Bruce
|
WCG 2009
| +7 pts |
DIMAGA
|
> |
Cobo
|
WCG 2009
| +7 pts |
DIMAGA
|
< |
Pj
|
WCG 2009
| -32 pts |
DIMAGA
|
< |
GOsia
|
WCG 2009
| -35 pts |
DIMAGA
|
< |
Bisu
|
WCG 2009
| +/- 0 |
DIMAGA
|
> |
SEn
|
IEF 2009
| +5 pts |
DIMAGA
|
< |
Fenix
|
IEF 2009
| -24 pts |
DIMAGA
|
< |
Stork
|
IEF 2009
| +/- 0 |