11 and 12 of August - days when the strongest players of Russia do their best to get a spot in World Cyber Games 2007 GF
| Prizes |
| I - 3000 USD II - 1500 USD III - 1000 USD 4th - 600 USD 5th - 400 USD 6th - 300 USD 7th - 100 USD 8th - 100 USD |
MYM.Advokate,
iG.Bruce,
fAke.Localhost,
iP.Pomi - all of them are well known but they were all stopped by others...First, let me explain the group stage system. In the first group stage every participant played two games versus each other, and then four top-scored players advanced to the next stage, where they should play two games once again, but only the two strongest of each group are in Single Elimination now. SE matches started today approximately at 8:00 A.M. CET
So let’s look through the group stages results now:
| 1st Group stage | ||||||||||||||||||||||||
| Group A | Group B | |||||||||||||||||||||||
| W | L | T | Pts | W | L | T | Pts | |||||||||||||||||
| 3 | 0 | 2 | 11 | 2 | 0 | 3 | 8 | |||||||||||||||||
| 3 | 0 | 2 | 10 | 1 | 0 | 4 | 7 | |||||||||||||||||
| 2 | 2 | 1 | 6 | 1 | 1 | 3 | 6 | |||||||||||||||||
| 2 | 1 | 2 | 8 | 1 | 0 | 4 | 7 | |||||||||||||||||
| 0 | 5 | 0 | 0 | 1 | 0 | 4 | 7 | |||||||||||||||||
| 1 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | |||||||||||||||||
| Group C | Group D | |||||||||||||||||||||||
| W | L | T | Pts | W | L | T | Pts | |||||||||||||||||
| 2 | 1 | 2 | 8 | 3 | 1 | 1 | 10 | |||||||||||||||||
| 4 | 1 | 0 | 12 | 3 | 2 | 0 | 9 | |||||||||||||||||
| 4 | 1 | 0 | 12 | 2 | 2 | 1 | 7 | |||||||||||||||||
| 0 | 2 | 3 | 3 | 4 | 0 | 1 | 13 | |||||||||||||||||
| 0 | 2 | 3 | 3 | 0 | 4 | 1 | 1 | |||||||||||||||||
| 0 | 3 | 2 | 2 | 1 | 4 | 0 | 3 | |||||||||||||||||
| 2nd Group stage | ||||||||||||||||||||||||
| Group A | Group B | |||||||||||||||||||||||
| W | L | T | Pts | W | L | T | Pts | |||||||||||||||||
| 3 | 0 | 0 | 6 | 2 | 0 | 1 | 5 | |||||||||||||||||
| 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | |||||||||||||||||
| 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | |||||||||||||||||
| 1 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||
| Group C | Group D | |||||||||||||||||||||||
| W | L | T | Pts | W | L | T | Pts | |||||||||||||||||
| 1 | 0 | 2 | 4 | 1 | 1 | 1 | 3 | |||||||||||||||||
| 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | |||||||||||||||||
| 1 | 0 | 2 | 4 | 1 | 0 | 2 | 4 | |||||||||||||||||
| 0 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | |||||||||||||||||
So far we have eight players who did their best for Quater Finals.
| Single Elimination | ||||||||||||||||||||||||
| Quarter Finals | ||||||||||||||||||||||||
| 1 - 2 | ||||||||||||||||||||||||
| 2 - 0 | ||||||||||||||||||||||||
| 2 - 0 | ||||||||||||||||||||||||
| 2 - 1 | ||||||||||||||||||||||||
| Semi Finals | ||||||||||||||||||||||||
| | 0 - 2 | |||||||||||||||||||||||
| 2 - 1 | ||||||||||||||||||||||||
| Final | ||||||||||||||||||||||||
| | 2 - 0 | | ||||||||||||||||||||||
| 3rd place match | ||||||||||||||||||||||||
| | 0 - 2 | | ||||||||||||||||||||||
| Winners |
3D.Notforu iP.Ex 3D.Androide |
Links
WCG Russia - Brackets
Rus_Brain's host - Full* replay pack (6 mb)





