Korea has a new king! It was expected. Chojja, because of his recent losses, is no more on the top of KeSPa. But once again, a Zerg player is dominating the ranking. His name is Savior.
Here comes the new KeSPa ranking! Many people expected the monster Savior to reach the top and dethrone Chojja, and it happened. See the full KeSPa November rankings below.
| KeSPa November 2006 Rankings - 1 through 10 | ||||||||||||||||||||||||
| # | Player | Team | Points | +/- | ||||||||||||||||||||
| 1. | CJ Entus | 1202.0 | +1 | |||||||||||||||||||||
| 2. | KTF MagicNs | 1141.0 | -1 | |||||||||||||||||||||
| 3. | Pantech EX | 1109.3 | +3 | |||||||||||||||||||||
| 4. | Samsung Khan | 1051.5 | +1 | |||||||||||||||||||||
| 5. | KTF MagicNs | 939.5 | +4 | |||||||||||||||||||||
| 6. | KTF MagicNs | 908.8 | +4 | |||||||||||||||||||||
| 7. | SK Telecom T1 | 888.9 | +4 | |||||||||||||||||||||
| 8. | OGN Sparkyz | 836.5 | -5 | |||||||||||||||||||||
| 9. | CJ Entus | 819.0 | -2 | |||||||||||||||||||||
| 10. | SK Telecom T1 | 769.8 | -6 | |||||||||||||||||||||
The big surprise here is that the recent WCG winner iloveoov lost six positions and is now ranked #10, despite his victory in Monza.
| KeSPa November 2006 Rankings - 11 through 20 | ||||||||||||||||||||||||
| # | Player | Team | Points | +/- | ||||||||||||||||||||
| 11. | Lecaf OZ | 762.8 | +12 | |||||||||||||||||||||
| 12. | MBC HERO | 758.8 | -4 | |||||||||||||||||||||
| 13. | Pantech EX | 696.0 | +16 | |||||||||||||||||||||
| 14. | SK Telecom T1 | 683.8 | -1 | |||||||||||||||||||||
| 15. | MBC HERO | 665.8 | -3 | |||||||||||||||||||||
| 16. | Samsung KHAN | 640.0 | +4 | |||||||||||||||||||||
| 17. | OGN Sparkyz | 629.0 | +8 | |||||||||||||||||||||
| 18. | Hanbit Stars | 625.8 | +4 | |||||||||||||||||||||
| 19. | MBC Hero | 608.3 | -1 | |||||||||||||||||||||
| 20. | Pantech EX | 601.3 | +1 | |||||||||||||||||||||
Anytime and Silver are the two players who won the most positions this month, 12 for Anytime and 16 for Silver, who are both getting closer to the top10. Another WCG finalist, July, lost 4 positions and leaves the top10, now placing 12th.
| KeSPa November 2006 Rankings - 21 through 30 | ||||||||||||||||||||||||
| # | Player | Team | Points | +/- | ||||||||||||||||||||
| 21. | CJ Entus | 594.0 | +5 | |||||||||||||||||||||
| 22. | MBC HERO | 590.5 | -3 | |||||||||||||||||||||
| 23. | KTF MagicNs | 582.5 | -8 | |||||||||||||||||||||
| 24. | SK Telecom T1 | 571.5 | +4 | |||||||||||||||||||||
| 25. | SK Telecom T1 | 550.5 | -3 | |||||||||||||||||||||
| 26. | Samsung KHAN | 525.8 | -10 | |||||||||||||||||||||
| 27. | SK Telecom T1 | 520.5 | -10 | |||||||||||||||||||||
| 28. | Samsung KHAN | 499.0 | -4 | |||||||||||||||||||||
| 29. | Samsung KHAN | 485.8 | -2 | |||||||||||||||||||||
| 30. | KTF MagicNs | 441.0 | - | |||||||||||||||||||||
No newcomer this month in the keSPa ranking. Two player lose 10 positions this month, Stork and of course the fabulous Boxer because of his retirement. We will miss you, Emperor.
Links
GosuGamers.net - Source
GosuGamers.net - KeSPa October





