New rankings are out for KeSPA, and there are a few significant changes
Most notably being
Effort, who has been destroying in the Proleague and individual leagues. Also
Kwanro (who moved up 12 places) and
go.go (who moved up 10 spots) are very impressive.
Up near the tippy top nothing's changed much. JD still owns the world, and Kim Taek Yong and Twitchy are trying their best to catch him.
Surprisingly though are
Stork,
Luxury, and
Jangbi, who still reside in the top 10 regardless of their current slumps. Especially
Luxury, who has been crashing and burning since the MSL, but maybe KeSPA knows their stuff and he'll come back to his glory soon!
KeSPA Top 30 for July
|
| Place | Name | Points | Movement
|
| 1. | Jaedong | 2,701.5 | -
|
| 2. | Bisu | 2,328.0 | -
|
| 3. | Flash | 1,943.8 | -
|
| 4. | Leta | 1,898.6 | Up 2
|
| 5. | Fantasy | 1,730.3 | Down 1
|
| 6. | Stork | 1,714.5 | Down 1
|
| 7. | Luxury | 1,594.5 | -
|
| 8. | JangBi | 1,527.0 | -
|
| 9. | Yellow[Arnc] | ??? | -
|
| 10. | Kal | 1,317.0 | -
|
| 11. | Zero | 1,285.3 | -
|
| 12. | Effort | 1,176.8 | Up 8, holy moly
|
| 13. | Free | 1,176.2 | Down 1
|
| 14. | Hwasin | 1,139.3 | Up 1
|
| 15. | Light | 1,095.0 | Up 3
|
| 16. | Calm | 1,083.2 | Up 1
|
| 17. | Best | 1,015.9 | Down 4
|
| 18. | UpMagic | 999.6 | Down 4
|
| 19. | Hyvaa | 935.6 | -
|
| 20. | Hiya | 910.1 | Down 4
|
| 21. | Really | 841.5 | Up 5
|
| 22. | Kwanro | 807.2 | Up 12!!!
|
| 23. | FireBatHero | 798.8 | Up 1
|
| 24. | Sea | 793.1 | Down 3
|
| 25. | By.Hero | 769.1 | Up 5
|
| 26. | go.go | 741.8 | Up 10
|
| 27. | Mind | 729.8 | -
|
| 28. | sKyHigh | 715.3 | -
|
| 29. | Iris | 707.3 | Down 4
|
| 30. | ForGG | 696.8 | Down 8
|
Also it should be noted that the top 22 players are seeded for the Korean WCG offline event. Stork and Luxury have automatic seeds as a result of their success at last year's event, so skip them when you're counting. This means that everyone from By.Hero down have not qualified. Sad times, especially for sKyHigh, who has been a monster since last season's Proleague Finals.