Advertisement
Latest StarCraft VODs
Advertisement
Search
| Members \ waRmt | |||||||||||||||||||
| |||||||||||||||||||
| Comment | Where | When | |
| seems like the only people choosing morrow.. | News | 2 years ago | |
| expansions have small changes and addition.. | News | 2 years ago | |
| the fact is in most cases nothing is absol.. | News | 2 years ago | |
| also like to add that any rep with kawai (.. | News | 2 years ago | |
| terrible format.... have to do so much wor.. | News | 2 years ago | |
| is it just me or are the people here confu.. | News | 2 years ago | |
| ROFL @4,5,6,7, specially 5, i assume you p.. | GosuBet | 3 years ago | |
| is this H_soda_W, brother of H_Paul_WII???? | GosuBet | 3 years ago | |
| screw that, if you have a PSP you need to .. | News | 3 years ago | |
| I say artosis lets himself off his high as.. | News | 3 years ago | |
Guestbook
yo its going good, Its same team, just different tag :P
Sry to miss ya. I'm kinda sick right now and may be out of it for a few days.
Woot new record 11:22! No cheese either.
hmm took a day off and was back to 20 min. But I ground my way back down to 14:56 after a few tries.
Today's time is 14:58.. zerg spawned at the farthest position and played the expansion strategy too. Previous time of 16:something was against non expanding strat.
After 1 training session with WaRmt, my time to kill a zerg computer on python went from around 40 minutes to 16. I think I can get it down to 10.












Canada, Guelph
Protoss

