WHP5 vs OK-HoN
| Posted by |
|
|---|---|
| Added | 1 year, 41 weeks ago |
| Event | DH MSI BEAT IT HoN Qualifier #3 |
| Map | FoC |
| Patch | 1.16 |
| Player one |
|
| Player two |
|
| Winner |
Display winner
WHP5
|
Info
| WHP5 | OK | |||||||||||||||||||||||
| Bans | ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
| Picks | ||||||||||||||||||||||||
![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | ![]() | |||||||||||||||||||||||
| Lanes | ||||||||||||||||||||||||
[WHP5]Bdiz(Top) [EG]chu(Bot) [WHP5]AngryTestie(Jungling) [WHP5]YoDa(Mid) [WHP5]Korok(Bot) | [OK]H4nn1(Top) [OK]Powzilla(Bot) [OK]Mag1X(Top) [OK]Loda(Mid) Tompa(Mid) | |||||||||||||||||||||||
Match ID: 59525388
Mode: Banning Pick
Duration: 15:08
Rating
Current: 1.0 (1 votes)Comments (Closed)
not that competetive IMO
Latest Replays
|
|
Tnc.Bf | vs | Tropang... | |
|
|
Tropang... | vs | iZONE125 | |
|
|
SVR_IO | vs | iZONE125 | |
|
|
iZONE125 | vs | GGz | |
|
|
Wrath of... | vs | SVR_IO | |
|
|
Tnc.Bf | vs | Tropang... | |
|
|
GGz | vs | iDeal.GIG... | |
|
|
Wrath of... | vs | Tropang... | |
|
|
iZONE125 | vs | Tnc.Bf | |
|
|
GGz | vs | Wrath of... |
Most Downloaded Last Month
|
|
Tropang... | vs | Wrath of... | 18,490 | |
|
|
|
vs |
|
5,755 | |
|
|
|
vs |
|
4,896 | |
|
|
|
vs |
|
4,104 | |
|
|
Tropang... | vs | Wrath of... | 3,460 | |
|
|
|
vs |
|
2,864 | |
|
|
|
vs |
|
2,826 | |
|
|
|
vs |
|
2,487 | |
|
|
|
vs |
|
2,329 | |
|
|
|
vs |
|
2,148 |
Most Discussed Last Month
|
|
|
vs |
|
24 | |
|
|
Tropang... | vs | Wrath of... | 24 | |
|
|
Tropang... | vs | Wrath of... | 24 | |
|
|
|
vs |
|
4 | |
|
|
|
vs |
|
3 | |
|
|
Tropang... | vs | iDeal.GIG... | 3 | |
|
|
MassPro | vs | Cyber | 2 | |
|
|
Wrath of... | vs | SVR_IO | 2 | |
|
|
Nepzz | vs | Boss Brigade | 1 | |
|
|
Refugio... | vs | Apex... | 1 |
















