Features
HoN Guide: Soulstealer
Posted by Patrik "Raistlin" Hellstrand 1 year, 36 weeks ago
The priests tell young men bound for the battlefield that if they fall, Elysian fields and peace await them. But that is not strictly true, not as long as the Soulstealer walks the battlefield. Gathering the spirits of those he kills in a bloody, shadowy sack, he augments his own power with their suffering. Those who see him quake in terror knowing that death, for them, will be no release, but a fiery captivity and oblivion.
| Soulstealer | ||||||||||||||||||||||||
| Because of his incredible ability to farm and push a lane, the Soulstealer is one of the harder carries to master (fill in more) | ||||||||||||||||||||||||
| Primary Attribute: | Agility | |||||||||||||||||||||||
| Role: | Carry/Semi-Carry/Solo | |||||||||||||||||||||||
| Strength: | 15 | |||||||||||||||||||||||
| Agility: | 20 | |||||||||||||||||||||||
| Intelligence: | 18 | |||||||||||||||||||||||
| Spells | ||||||||||||||||||||||||
| Demon Hand | ||||||||||||||||||||||||
![]() | Soulstealer calls upon the greater Hellbourne daemons to lay waste to the enemies before him. | |||||||||||||||||||||||
| Action: | Facing | |||||||||||||||||||||||
| Type: | Magic | |||||||||||||||||||||||
| Radius: | 275 | |||||||||||||||||||||||
| Mana Cost: | 80 | |||||||||||||||||||||||
| Cooldown: | 10.0 Seconds | |||||||||||||||||||||||
| Required Level: | 1 / 3 / 5 / 7 | |||||||||||||||||||||||
| Activation: | Deals 75 / 150 / 225 / 300 magic damage to each target within radius. | |||||||||||||||||||||||
| Soulsteal | ||||||||||||||||||||||||
![]() | Soulstealer steals the souls of those he vanquishes, increasing his damage as his collection grows. | |||||||||||||||||||||||
| Action: | Passive | |||||||||||||||||||||||
| Required Level: | 1 / 3 / 5 / 7 | |||||||||||||||||||||||
| On Kill: | Adds one charge | |||||||||||||||||||||||
| Other: | Adds 2 damage per charge to attacks. Dying will cause half of your charges to be lost. Maximum of {8,15,23,30} Souls. | |||||||||||||||||||||||
| Dread | ||||||||||||||||||||||||
![]() | Soulstealer's appearance instills pure fear. Weakening enemies' morale, his mere presence lowers their Armor. | |||||||||||||||||||||||
| Action: | Passive | |||||||||||||||||||||||
| Required Level: | 1 / 3 / 5 / 7 | |||||||||||||||||||||||
| Aura effects: | 900 radius | |||||||||||||||||||||||
| Target: | Enemy Units | |||||||||||||||||||||||
| Other: | -2 / -3 / -4 / -5 Armor | |||||||||||||||||||||||
| Soulburst | ||||||||||||||||||||||||
![]() | Soulstealer releases torrents of negative energy equal to half the number of souls he has collected. Each torrent damages nearby enemies. The closer an enemy is, the more torrents they'll get hit by. | |||||||||||||||||||||||
| Action: | Target self | |||||||||||||||||||||||
| Type: | Enemy units | |||||||||||||||||||||||
| Type: | Magic | |||||||||||||||||||||||
| Cast Time: | 1.4 Seconds | |||||||||||||||||||||||
| Mana Cost: | 150 / 175 / 200 | |||||||||||||||||||||||
| Cooldown: | 120.0 / 110.0 / 100.0 Seconds | |||||||||||||||||||||||
| Required Level: | 6 / 11 / 16 | |||||||||||||||||||||||
| Activation: | Releases one torrent for every 2 souls that have been collected via the Soulsteal ability. Each torrent deals 80 / 120 / 160 magic damage. Hits enemies within radius for 5 seconds. | |||||||||||||||||||||||
| Other: | -15 / -20 / -25% Base Damage 15 / 20 / 25% Movement Slow | |||||||||||||||||||||||
Tournaments
Rankings
1 |
Stay Green |
|
2 |
ex-Trademark eSports |
|
3 |
Complexity Gaming.HoN |
|
4 |
Sorry Sorry |
|
5 |
Neolution eSports.MRR |
|
6 |
Orange Esports |
|
7 |
Lions eSports |
|
8 |
iMpunity |
|
9 |
Absolute Legends |
|
10 |
QsQ |
|





Comments