| Player | | Opponent | Event | +/- |
| October 2011: Automatic points change for inactivity | -18 pts |
| September 2011: Automatic points change for inactivity | -20 pts |
| August 2011: Automatic points change for inactivity | -20 pts |
| July 2011: Automatic points change for inactivity | -20 pts |
| June 2011: Automatic points change for inactivity | -20 pts |
| May 2011: Automatic points change for inactivity | -30 pts |
| April 2011: Automatic points change for inactivity | -30 pts |
| March 2011: Automatic points change for inactivity | -30 pts |
| February 2011: Automatic points change for inactivity | -30 pts |
Deity
|
< |
Nirvana
|
WGT '11
| -13 pts |
Deity
|
< |
Dream
|
VSEL
| -13 pts |
Deity
|
< |
Nirvana
|
GL '10
| -9 pts |
Deity
|
< |
LGD
|
SGNDT '10
| -21 pts |
Deity
|
> |
StarsBoba
|
SGNDT '10
| +24 pts |
Deity
|
> |
Ultimate.DG
|
SGNDT '10
| +25 pts |
Deity
|
> |
DK
|
SGNDT '10
| +32 pts |
Deity
|
< |
Nirvana
|
SGNDT '10
| -15 pts |
Deity
|
> |
Mineski Grounds
|
SGNDT '10
| +24 pts |
Deity
|
> |
Nazgul
|
SGNDT '10
| +10 pts |